The following pathways show just some of the options of courses available for CCP students to take based upon major interests. Please note that some of the courses may have prerequisites - check the OSU Course Catalog for specific requirements.
15-Credit Pathway (Non-STEM Students)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Comparative Studies 2103 - Literature and the Self | 3 | History of Art 2001 – Western Art I: Ancient and Medieval Worlds | 3 |
Geography 1900 - Extreme Weather and Climate | 3 | History 2210 - Classical Archeology | 3 |
Philosophy 1500 - Introduction to Logic | 3 |
15-Credit Pathway (STEM-Focused Students)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Classics 2204 - Medicine in the Ancient World | 3 | Chemistry 1210 – General Chemistry I | 5 |
Math 1152 - Calculus 2 | 5 | Statistics 2480 - Statistics for the Life Sciences | 3 |
15-Credit Pathway (Pre-Health Professions)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Classics 2010 - Classical Background of Scientific Terminology | 3 | HDFS 2400 – Life Span Human Development | 3 |
EEOB 2520 – Human Physiology | 3 | HTHRHSC 2530 – The Evolving Art and Science of Medicine | 3 |
English 3361 – Narrative and Medicine | 3 |
15-Credit Pathway (Pre-Business)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Communication 1100 - Communication in Society | 3 | History 2001 - Launching America | 3 |
Math 1130 - College Algebra for Business | 4 | Math 1131 - Calculus for Business | 5 |
30-Credit Pathway (Non-STEM Students)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
English 2261 - Introduction to Fiction | 3 | CSFRST 2374 – Twentieth Century Fashion and Beyond | 3 |
AFAMAST 1101 - Introduction to African American and African Studies | 3 | Anthropology 1100 - Introduction to Anthropology | 3 |
Statistics 1350 - Elementary Statistics | 3 | German 2256 – Fan Fiction: From Homer to Harry Potter | 3 |
HUMNNTR 2410 - Science of Human Nutrition | 4 | KNSFHP 1103 - Introduction to Health and Wellness in American Society | 3 |
ARTEDUC 2700 - Criticizing Television | 3 |
30-Credit Pathway (STEM-Focused Students)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Japanese 2451 - Japanese Literature in Translation | 3 | Chemistry 1210 – General Chemistry I | 5 |
Math 1152 - Calculus 2 | 5 | Classics 2301 – Classical Archaeology | 3 |
AEDECON 2580 – Feast or Famine - The Global Business of Food | 3 | CSCFFS 2260 - Healthy Finances and Economic Wellbeing for Individuals and Families | 3 |
Spanish 1103 – Spanish III | 4 | Math 2153 - Calculus 3 | 4 |
30-Credit Pathway (Pre-Health Professions, not Pre-Med)
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
English 1110 – First Year English Composition | 3 | Biology 1110 – Biology for the Health Sciences | 4 |
Math 1151 – Calculus I | 5 | Statistics 2480 – Statistics for the Life Sciences | 3 |
Bioethics 2010 – Ethics of Biomedical Research | 3 | Public Health 2010 – Critical Issues in Global Public Health | 3 |
KNSFHP 1104 - Stress Management for the College Student | 3 | German 2254 – Grimms' Fairy Tales and their Afterlives | 3 |
Music 2252 – History of Rock'n'Roll | 3 |
30-Credit Pathway Pre-Business
AUTUMN SEMESTER | SPRING SEMESTER | ||
---|---|---|---|
COURSE NAME | HOURS | COURSE NAME | HOURS |
Economics 2001 - Microeconomics | 3 | Economics 2002 - Macroeconomics | 3 |
Math 1131 – Calculus for Business | 5 | BUSFIN 1200 - Personal Finance | 3 |
EARTHSC 1105 - Geology of the National Parks | 3 | Communication 2110 - Principles of Effective Public Speaking | 3 |
History 2002 - Making America Modern | 3 | BUSMHR 2500 - Entrepreneurship | 3 |
Classics 3000 - From Rome to Europe and Beyond | 3 |